Availability
Bookings are usually for a week, starting Saturday - arrival time after 3.00pm and departure on the final Saturday before 10.00am. We do try to be flexible so please contact us before the start of your holiday and we will try to accommodate your requirements.
Short breaks are sometimes available - contact us to arrange.
| =available | =booked | =tentative |
May 2011
| Price per week (£) | Sa | Su | M | Tu | W | Th | F |
|---|---|---|---|---|---|---|---|
| 250 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 250 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 250 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 250 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 350 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
June 2011
| Price per week (£) | Sa | Su | M | Tu | W | Th | F |
|---|---|---|---|---|---|---|---|
| 350 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 350 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 350 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 450 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
July 2011
| Price per week (£) | Sa | Su | M | Tu | W | Th | F |
|---|---|---|---|---|---|---|---|
| 450 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 450 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 450 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 450 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 550 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
August 2011
| Price per week (£) | Sa | Su | M | Tu | W | Th | F |
|---|---|---|---|---|---|---|---|
| 550 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 550 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 550 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 550 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
September 2011
| Price per week (£) | Sa | Su | M | Tu | W | Th | F |
|---|---|---|---|---|---|---|---|
| 450 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 450 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 400 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 400 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
If you are interested in a week marked "Tentative" or a week not showing on the calendar, please contact us, as we may be able to accommodate you.

