Availability

Bookings are usually for a week, starting Saturday - arrival time after 3.00pm and departure on the final Saturday before 10.00am. We do try to be flexible so please contact us before the start of your holiday and we will try to accommodate your requirements.

Short breaks are sometimes available - contact us to arrange.

  =available   =booked   =tentative

January 2010

Price per week (£) Sa Su M Tu W Th F

1
200 2 3 4 5 6 7 8
200 09 10 11 12 13 14 15
200 16 17 18 19 20 21 22
200 23 24 25 26 27 28 29
200 30 31

February 2010

Price per week (£) Sa Su M Tu W Th F

1 2 3 4 5
200 6 7 8 9 10 11 12
250 13 14 15 16 17 18 19
200 20 21 22 23 24 25 26
200 27 28

March 2010

Price per week (£) Sa Su M Tu W Th F

1 2 3 4 5
200 6 7 8 9 10 11 12
200 13 14 15 16 17 18 19
200 20 21 22 23 24 25 26
250 27 28 29 30 31

April 2010

Price per week (£) Sa Su M Tu W Th F

1 2
350 3 4 5 6 7 8 9
350 10 11 12 13 14 15 16
250 17 18 19 20 21 22 23
250 24 25 26 27 28 29 30

May 2010

Price per week (£) Sa Su M Tu W Th F
250 1 2 3 4 5 6 7
250 8 9 10 11 12 13 14
250 15 16 17 18 19 20 21
250 22 23 24 25 26 27 28
350 29 30 31

June 2010

Price per week (£) Sa Su M Tu W Th F
1 2 3 4
350 5 6 7 8 9 10 11
350 12 13 14 15 16 17 18
350 19 20 21 22 23 24 25
350 26 27 28 29 30

July 2010

Price per week (£) Sa Su M Tu W Th F

1 2
350 3 4 5 6 7 8 9
350 10 11 12 13 14 15 16
500 17 18 19 20 21 22 23
500 24 25 26 27 28 29 30
600 31

August 2010

Price per week (£) Sa Su M Tu W Th F
600 1 2 3 4 5 6
600 7 8 9 10 11 12 13
600 14 15 16 17 18 19 20
600 21 22 23 24 25 26 27
600 28 29 30 31

September 2010

Price per week (£) Sa Su M Tu W Th F

1 2 3
250 4 5 6 7 8 9 10
250 11 12 13 14 15 16 17
250 18 19 20 21 22 23 24
250 25 26 27 28 29 30

If you are interested in a week marked "Tentative" please contact us, as we may be able to accommodate you.

back to top