Availability

Bookings are for a week, starting Saturday - arrival time after 3.00pm and departure on the final Saturday before 10.00am. We do try to be flexible so please contact us before the start of your holiday and we will try to accommodate your requirements.

Short breaks are available - please contact us to discuss.

=available =booked =tentative*

January 2009

Price per week (£) Sa Su M Tu W Th F

1 2
300 3 4 5 6 7 8 9
180 10 11 12 13 14 15 16
180 17 18 19 20 21 22 23
180 24 25 26 27 28 29 30
180 31

February 2009

Price per week (£) Sa Su M Tu W Th F

1 2 3 4 5 6
200 7 8 9 10 11 12 13
225 14 15 16 17 18 19 20
200 21 22 23 24 25 26 27
200 28

March 2009

Price per week (£) Sa Su M Tu W Th F

1 2 3 4 5 6
200 7 8 9 10 11 12 13
200 14 15 16 17 18 19 20
200 21 22 23 24 25 26 27
200 28 29 30 31

April 2009

Price per week (£) Sa Su M Tu W Th F

1 2 3
350 4 5 6 7 8 9 10
350 11 12 13 14 15 16 17
220 18 19 20 21 22 23 24
250 25 26 27 28 29 30

May 2009

Price per week (£) Sa Su M Tu W Th F

1
250 2 3 4 5 6 7 8
250 9 10 11 12 13 14 15
250 16 17 18 19 20 21 22
325 23 24 25 26 27 28 29
300 30 31

June 2009

Price per week (£) Sa Su M Tu W Th F

1 2 3 4 5
300 6 7 8 9 10 11 12
320 13 14 15 16 17 18 19
320 20 21 22 23 24 25 26
400 27 28 29 30

July 2009

Price per week (£) Sa Su M Tu W Th F

1 2 3
400 4 5 6 7 8 9 10
430 11 12 13 14 15 16 17
525 18 19 20 21 22 23 24
525 25 26 27 28 29 30 31

August 2009

Price per week (£) Sa Su M Tu W Th F
525
1 2 3 4 5 6 7
525 8 9 10 11 12 13 14
525 15 16 17 18 19 20 21
525 22 23 24 25 26 27 28
425 29 30 31

September 2009

Price per week (£) Sa Su M Tu W Th F

1 2 3 4
310 5 6 7 8 9 10 11
300 12 13 14 15 16 17 18
280 19 20 21 22 23 24 25
260 26 27 28 29 30

October 2009

Price per week (£) Sa Su M Tu W Th F

1 2
220 3 4 5 6 7 8 9
220 10 11 12 13 14 15 16
275 17 18 19 20 21 22 23
275 24 25 26 27 28 29 30
190 31

November 2009

Price per week (£) Sa Su M Tu W Th F

2 3 4 5 6 7
190 8 9 10 11 12 13 14
190 15 16 17 18 19 20 21
190 22 23 24 25 26 27 28
190 29 30

December 2009

Price per week (£) Sa Su M Tu W Th F

1 2 3 4 5
190 6 7 8 9 10 11 12
190 13 14 15 16 17 18 19
350 20 21 22 23 24 25 26
350 27 28 29 30 31

* If you are interested in a week marked "Tentative" please contact us, as we may be able to accommodate you.

 

back to top